<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Receiving Receptors &#187; Of receptors</title>
	<atom:link href="http://www.cecw.org/category/of-receptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cecw.org</link>
	<description>Blogging about sense organs</description>
	<lastBuildDate>Thu, 03 Dec 2009 11:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Receptor cells similar in structure</title>
		<link>http://www.cecw.org/2009/receptor-cells-similar-in-structure/</link>
		<comments>http://www.cecw.org/2009/receptor-cells-similar-in-structure/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:15:43 +0000</pubDate>
		<dc:creator>receptor</dc:creator>
				<category><![CDATA[Of receptors]]></category>
		<category><![CDATA[flagellum]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[receptor cells]]></category>
		<category><![CDATA[sense organs]]></category>

		<guid isPermaLink="false">http://www.cecw.org/?p=11</guid>
		<description><![CDATA[Scientists have always been eager to understand the structure and function of the sense organs. Research has been especially intense in the past few years, after the elec­tron microscope came on the scene. This is understandable since the ordinary microscope only magnifies ten to fifteen hundred times, while the electron microscope has a magni­fication of [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have always been eager to understand the structure and function of the sense organs. Research has been especially intense in the past few years, after the elec­tron microscope came on the scene. This is understandable since the ordinary microscope only magnifies ten to fifteen hundred times, while the electron microscope has a magni­fication of twenty, forty, sixty, and even a hundred thousand times. Certainly, it has helped scientists to pry out quite a lot of interesting secrets.</p>
<p>They made the astonishing discovery that the receptor cells (the ones that perceive stimulation) in all the sense organs of all animals on the Earth are very similar in struc­ture. Each of them has a tiny mobile hair, or flagellum. These flagella are also very similar in diflerent receptor cells. Each flagellum contains two central fibrils surrounded by a ring of nine pairs of motile fibrils. The structure of the flagellum rarely varies.</p>
<p>The flagella in a receptor cell play the same part as the antennae in radio sets, and are therefore called recep­tor antennae. Through these antennae we perceive the outside world. The antennae in the receptor cells of the eye, for example, respond to light energy, or photons. The antennae of the organ of smell perceive the energy of the molecules of odoriferous substances. The antennae of the auditory cells respond to the energy of sound waves, or sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecw.org/2009/receptor-cells-similar-in-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense organs</title>
		<link>http://www.cecw.org/2009/sense-organs/</link>
		<comments>http://www.cecw.org/2009/sense-organs/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:10:45 +0000</pubDate>
		<dc:creator>receptor</dc:creator>
				<category><![CDATA[Of receptors]]></category>
		<category><![CDATA[communication channels]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[receivers]]></category>
		<category><![CDATA[receptors]]></category>
		<category><![CDATA[sense organs]]></category>

		<guid isPermaLink="false">http://www.cecw.org/?p=7</guid>
		<description><![CDATA[How many communication channels does an organism possess? In how many ways can it get information?
The receivers for gathering information, the receptors, are what we commonly call the sense organs. Scientists distinguish six sense organs which they consider the prin­cipal ones: those concerned with vision, hearing, equilib­rium, taste, smell and skin sensibility.
As for the &#8216;non-principal&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>How many communication channels does an organism possess? In how many ways can it get <a href="http://www.cecw.org/2009/that-flow-of-information/">information</a>?</p>
<p>The receivers for gathering information, the receptors, are what we commonly call the sense organs. Scientists distinguish six sense organs which they consider the prin­cipal ones: those concerned with vision, hearing, equilib­rium, taste, smell and skin sensibility.</p>
<p>As for the &#8216;non-principal&#8217; senses, they are innumerable. The skin, for example, contains a great number of receptors. Some respond to a slight touch (these are responsible for the &#8217;sense of touch&#8217;), others respond to a stronger impact and their stimulation is perceived as pain. A third type responds to cold, and a fourth is sensitive to warmth. These are but a few of the long list of skin receptors.</p>
<p>The internal organs also have many specific receptors. There are receptors to determine the quality of the food that enters the stomach, others to measure the blood pres­sure, and still others to test the amount of carbon dioxide dissolved in the blood. We are never even aware that they are functioning. The information being constantly sent to the brain from the internal organs does not penetrate our consciousness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecw.org/2009/sense-organs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That flow of information</title>
		<link>http://www.cecw.org/2009/that-flow-of-information/</link>
		<comments>http://www.cecw.org/2009/that-flow-of-information/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:06:39 +0000</pubDate>
		<dc:creator>receptor</dc:creator>
				<category><![CDATA[Of receptors]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[communica­tion channels]]></category>
		<category><![CDATA[flow of information]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.cecw.org/?p=4</guid>
		<description><![CDATA[From morning till night, a continuous flow of infor­mation comes to our brain through innumerable communica­tion channels. The acoustic nerve is made up of 30000 conductor fibres, while the optic nerve has even more, about 900000. The amount of information coming in every second from the hearing aid alone is equal to tens of thou­sands [...]]]></description>
			<content:encoded><![CDATA[<p>From morning till night, a continuous flow of infor­mation comes to our brain through innumerable communica­tion channels. The acoustic nerve is made up of 30000 conductor fibres, while the optic nerve has even more, about 900000. The amount of information coming in every second from the hearing aid alone is equal to tens of thou­sands of bits per second, while the information sent in by the eye amounts to millions of bits in a single second!</p>
<p>The brain has to sort all this out, glean from it the impor­tant information and separate it from what is minor or of no relevance. For the human brain can digest no more than 50 bits in a second.</p>
<p>In the morning, before it wakes up, the brain gets down to work. It has to tune in its receivers to ensure the un­failing supply of important messages. This is no easy matter, for human and animal organisms have numerous diverse receivers, each perceiving only a definite kind of encoded information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecw.org/2009/that-flow-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
